![]() |
![]() |
BYNORM Brush Cutters / KAWASAKI POWER
|
![]() |
|
| BK2620 | BK3420 | BK3430 | BK4330 | |
| Engine Model | Kawasaki TH26DX | Kawasaki TH34DX | Kawasaki TH34DX | Kawasaki TH43DX |
| Engine Displacement | 25.4 cc | 33.3 cc | 33.3 cc | 41.5 cc |
| Max Output (KW/RPM) | 1.10kw/7000rpm | 1.4kw/7000rpm | 1.4kw/7000rpm | 1.32kw/7000rpm |
| Carburettor | Diaph. Walbro WYJ | Diaph. Walbro WYJ | Diaph. Walbro WYJ | Diaph. TK |
| Weight | 5.1 kg | 6.76 kg | 7.4 kg | 8.94 kg |
| Dimensions (LxWxH) | 1710x460x460 | 1710x310x270 | 1710x670x460 | 1750x670x470 |
| Ignition | Electronic | Electronic | Electronic | Electronic |
| Clutch | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
| Drive Shaft | Solid Steel 7mm | Solid Steel 7mm | Solid Steel 7mm | Solid Steel 7mm |
| Rotation | Counter Clockwise | Counter Clockwise | Counter Clockwise | Counter Clockwise |
| Handle | Adj. Anti Vibration "U" Handle | Adj. Anti Vibration "U" Handle | Adj. Anti Vibration "T" Handle | Adj. Anti Vibration "T" Handle |
| Safety Guard | Included | Included | Included | Included |
| Harness | Included | Included | Included - Dual shoulder Strap | Included - Dual shoulder Strap |
| Cutting Accessories | Dual Nylon Head, 4T Blade | Dual Nylon Head, 4T Blade | Dual Nylon Head, 4T Blade | Dual Nylon Head, 4T Blade |
| Fuel/Oil Ratio | 50:1 | 50:1 | 50:1 | 50:1 |
| Fuel Tank Capacity | 0.6 Litre | 0.8 Litre | 0.8 Litre | 1.0 Litre |
|
Price |
$550.00 AUD + Freight
|
$590.00 AUD + Freight
|
$595.00 AUD + Freight
|
$699.00 AUD + Freight |